#14 Torres,Luis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 03, 2016  vs Alderson Broaddus   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  110 
Sep 05, 2016  at Rockhurst   1-2  *  *  1  0  2  2  .500  1  .500  0-0  0  0-0  0  90 
Sep 08, 2016  at Texas A&M-Intl.   2-1  *  *  0  0  0  0  .500  0  .500  1-0  0  0-0  0  110 
Sep 12, 2016  UC-COLORADO SPRINGS   7-3  *  *  2  0  4  2  .750  2  .750  0-0  0  0-0  0  90 
Sep 15, 2016  at Western Washington   0-1  *  *  0  0  0  1  .600  0  .600  0-0  0  0-0  0  90 
Sep 17, 2016  at Seattle Pacific   2-1  *  *  0  0  0  1  .500  1  .667  0-0  0  0-0  0  90 
Sep 25, 2016  at University of Mary   6-1  *  *  0  0  0  0  .500  0  .667  0-0  0  0-0  0  90 
Sep 30, 2016  at Southwest Baptist   3-0  *  *  1  0  2  1  .571  1  .714  0-0  0  0-0  0  90 
Oct 02, 2016  at Northeastern State   4-1  *  *  0  0  0  0  .571  0  .714  0-0  0  0-0  0  90 
Oct 07, 2016  UPPER IOWA   2-1  *  *  1  0  2  2  .556  1  .667  1-0  0  0-0  0  105 
Oct 09, 2016  LINDENWOOD   2-3  *  *  1  0  2  1  .600  1  .700  1-0  0  0-0  0  90 
Oct 15, 2016  UNIVERSITY OF MARY   3-0  *  *  0  0  0  0  .600  0  .700  0-0  0  0-0  0  90 
Oct 20, 2016  at Oklahoma Baptist   3-1  *  *  1  0  2  1  .636  1  .727  1-0  0  0-0  0  90 
Oct 22, 2016  at Southern Nazarene   7-0  *  *  0  0  0  0  .636  0  .727  1-0  0  0-0  0  41 
Oct 30, 2016  NORTHEASTERN STATE   2-0  *  *  0  0  0  0  .636  0  .727  0-0  0  0-0  0  90 
Nov 04, 2016  at Upper Iowa   1-2  *  *  0  0  0  1  .583  0  .667  0-0  0  0-0  0  90 
Nov 06, 2016  at Lindenwood   2-0  *  *  0  0  0  1  .538  0  .615  1-0  0  0-0  0  90 
Nov 18, 2016  LINDENWOOD   1-0  *  *  0  0  0  1  .500  0  .571  0-0  0  0-0  0  92 
Nov 20, 2016  ROCKHURST   0-1  *  *  0  0  0  0  .500  0  .571  0-0  0  0-0  0  90 
Totals     49-19  19  19  7  0  14  14  .500  8  .571  6-0  0  0-0  0  1718 

 
Games played: 19
Shots per game: 0.74
Goals per game: 0.37
Assists per game: 0.00
Points per game: 0.74